Indonesian Language Version
  DANA CINTA ANAK ACEH
FEMINA GROUP
 
Your pledge will be mostly appreciated, if you kindly please make your wire transfer to the following account:
Account Name:
PT Gaya Favorit Press

Bank Name:
BCA
Kantor Cabang Pembantu HR Rasuna Said

Bank Address:
Jl. HR Rasuna Said Blok B Kav. 10-11,
Jakarta 12910, INDONESIA

Account Number:
5700310550 (IDR) or 5700803777 (USD)

Swift Code :
CENAIDJA or ABA: 021000021

Account Name:
PT Gaya Favorit Press

Bank Name:
Bank Mandiri
Cabang Jakarta Thamrin

Account Number:
103. 0000022265 (IDR)

Swift Code:
BEIIIDJA


DONATION LIST

Search :  
<< Prev | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 | Next >>
No. Name City Date   Amount
1 JIMMY HARTANTO 31 Aug 2009 RP. 100,000
2 JIMMY HARTANTO 31 Dec 2008 RP. 100,000
3 JIMMY HARTANTO 31 Dec 2008 RP. 100,000
4 JIMMY HARTANTO 31 Dec 2008 RP. 100,000
5 JIMMY HARTANTO 31 Dec 2008 RP. 100,000
6 JIMMY HARTANTO 31 Dec 2008 RP. 100,000
7 JIMMY HARTANTO 31 Dec 2008 RP. 100,000
8 JIMMY HARTANTO 31 Dec 2007 RP. 100,000
9 JIMMY HARTANTO 31 Dec 2007 RP. 100,000
10 JIMMY HARTANTO 31 Dec 2007 RP. 100,000
11 JIMMY HARTANTO 31 Dec 2007 RP. 100,000
12 GABRIELA YOSEFINA 31 Dec 2007 RP. 400,000
13 PRAMADITYA WAHYU 31 Dec 2007 RP. 25,000
14 SUSI MARHANINGTIAS 31 Dec 2007 RP. 150,000
15 PRAMADITYA WAHYU 31 Dec 2007 RP. 30,000
16 FENNY 31 Dec 2007 RP. 50,000
17 LUKMANSYAH RIFAI 31 Dec 2007 RP. 10,000
18 ARI ADZRIANI 31 Dec 2007 RP. 100,000
19 PRAMADITYA WAHYU 31 Dec 2007 RP. 50,000
20 FENNY 31 Dec 2007 RP. 50,000
21 DR. SOPHIA 31 Dec 2007 RP. 500,000
22 PRAMADITYA WAHYU 31 Dec 2007 RP. 20,000
23 FENNY 31 Dec 2007 RP. 50,000
24 PRAMADITYA WAHYU 31 Dec 2007 RP. 15,000
25 ROCKY MONTOLALU 31 Dec 2007 RP. 50,000
26 PRAMADITYA WAHYU 31 Dec 2007 RP. 25,000
27 SARI AWALIA 31 Dec 2007 RP. 100,000
28 NN 31 Dec 2007 RP. 200,000
29 NN 31 Dec 2007 RP. 100,000
30 NOVITA 31 Dec 2007 RP. 50,000
31 SISKAWATI HANOUM 31 Dec 2007 RP. 100,000
32 NN 31 Dec 2007 RP. 80,000
33 NN 31 Dec 2007 RP. 175,000
34 NN 31 Dec 2007 RP. 250,000
35 NN 31 Dec 2007 RP. 750,000
36 NN 31 Dec 2007 RP. 150,000
37 ANDRI PUJI KURNIAWAN 31 Dec 2007 RP. 300,000
38 MARIA TUL GIFTIA 31 Dec 2007 RP. 20,000
39 FENNY 31 Dec 2007 RP. 50,000
40 NOVITA 31 Dec 2007 RP. 50,000
41 SUSAN ELVIANY BUDI 31 Dec 2007 RP. 143,686
42 SISKAWATI HANOUM 31 Dec 2007 RP. 100,000
43 NOVITA 31 Dec 2007 RP. 50,000
44 FENNY 31 Dec 2007 RP. 50,000
45 MARIA TUL GIFTIA 31 Dec 2007 RP. 20,000
46 SISKAWATI HANOUM 31 Dec 2007 RP. 100,000
47 NOVITA 31 Dec 2007 RP. 50,000
48 LONA NOVITASARI 31 Dec 2007 RP. 25,000
49 MARIA TUL GIFTIA 31 Dec 2007 RP. 20,000
50 SISKAWATI HANOUM 31 Dec 2007 RP. 100,000
Total Rupiah :
Rp. 2,242,654,663
Total US$ : US$ 30,972
<< Prev | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 | Next >>
       

©2005 Interactive Media Femina Group